Radiography Program Academic Curriculum (Associate in Science Degree)
*Courses with an asterisk have a prerequisite requirement. Please see course descriptions or contact an advisor for more information.
First Year (June 1 – May 31)
| Summer | Credits | |
| * English 101 | College Writing | 3 |
| Rad. 106 | Orientation to Radiography I |
1 |
| Rad. 107 | Radiographic Procedures I | 1 |
| First Semester | 5 | |
| * Biology 211 | Anatomy & Physiology I | 4 |
| Math 137 | Fund. Of Algebra II | 3 |
| - - - - - | Social Science Elective | 3 |
| Rad. 108 | Orient. To Radiology II | 1 |
| Rad. 195 | Radiographic Procedures II | 2 |
| Rad. 109 | Patient Care I | 1 |
| 14 | ||
| Second Semester | ||
| * Biology 212 | Anatomy & Physiology II | 4 |
| Psych. 111 | Intro to Psychology | 3 |
| CSC 101 | Intro to Information Systems | 3 |
| Rad. 110 | Orientation to Radiology III | 1 |
| Rad. 196 | Radiographic Procedures III | 2 |
| Rad. 111 | Patient Care II | 1 |
| 14 |
Second Year (June 1 – August 31)
| Second Summer Credits | ||
| Rad. 207 | Radiographic Procedures IV | 3 |
| Rad. 208 | Radiologic Exposure I | 3 |
| Rad. 293 | Clinical Education I | 1 |
| 7 | ||
| Third Semester | ||
| Rad. 209 | Methods of Patient Care | 3 |
| Rad. 210 | Radiographic Procedures V | 3 |
| Rad. 211 | Radiographic Quality Control | 3 |
| Rad. 212 | Radiologic Exposure II | 3 |
| Rad. 294 | Clinical Education II | 1 |
| 13 | ||
| Fourth Semester | ||
| Rad. 213 | Analysis of Radiographic Quality | 3 |
| Rad. 214 | Special Procedures & Pathology | 3 |
| Rad. 222 | Radiobiology & Protection | 3 |
| Rad. 295 | Clinical Education III | 3 |
| 12 | ||
| Third Summer | ||
| Rad. 296 | Applied Radiography | 3 |
| Total Credits | 68 |
Final admission procedures for candidate selection involve an interview with an interview committee and a personal background check, a Middlesex Hospital requirement to do clinical training at Middlesex Hospital. Selection for placement in the freshman class is made by mid-April for the program that begins in June. Class size is limited to insure quality clinical experience and training.












