Contact Us
Thank you for visiting our website. If you have questions, comments or feedback, we would like to hear from you.
To Call Us
Main Telephone Number: 860-358-6000
To Email Us
Go to our Contact Us Form page to send us an email regarding questions or comments.
Helpful Telephone Numbers
| Department | Subdepartment | Dial Number | |
| Accounts Payable | 860-358-6600 | ||
| Admitting | 860-358-6700 | ||
| Administration | 860-358-6110 | ||
| Air Middlesex | 860-358-3003 | ||
| Air Middlesex – Little Air | 860-358-3003 | ||
| Assisted Living | 860-358-5800 | ||
| Behavioral Health | |||
| Outpatient | 860-358-8760 | ||
| Clinical Trials Psychiatry | 860-358-8769 | ||
| Day/Dual Treatment Program | 860-358-8801 | ||
| Mental Health Clinic | 860-358-8760 | ||
| Senior Psych. Day Treatment Program | 860-358-8803 | ||
| BioMed Engneering | 860-358-6054 | ||
| Business Office | Hospital | 860-358-4870 | |
| MH-Primary Care | 860-358-4800 | ||
| Radiology Billing | 860-346-8481 | ||
| Cancer Center | Director | 860-358-2000 | |
| Breast Care Coordinator | 860-358-2063 | ||
| Dietitian | 860-358-2052 | ||
| Library | 860-358-2020 | ||
| Social Work | 860-358-2053 | ||
| Cardiac Cath Lab | 860-358-4980 | ||
| Cardiac Rehabilitation | Middlesex Outpt. Center | 860-358-2450 | |
| Center for Chronic Care M | 80 South Main St. | 860-358-3003 | |
| Central
Scheduling (Radiology) |
860-358-2600 | ||
| Chaplain | 860-358-6725 | ||
| Child & Family Service | 860-358-3401 | ||
| Compliance Hot Line | 860-358-6045 | ||
| Copy Center | 860-358-6250 | ||
| Credit Union | 860-358-6666 | ||
| Gastric Bypass Nutrition Line | 860-358-6340 | ||
| EAP | Employee Assistance | 860-358-4004 | |
| Education | 860-358-6480 | ||
| Diabetes Education | 860-358-8840 | ||
| Learning Center | 860-358-4197 | ||
| EEG(Neurology) | Middlesex Hospital | 860-358-6442 | |
| Outpatient Center | 860-358-2440 | ||
| Shoreline Medical Ctr | 860-358-3830 | ||
| Emergency Room | Middlesex Hospital | 860-358-8000 | |
| Emergency Room | Marlborough Medical Ctr | 860-358-3201 | |
| Emergency Room | Shoreline Medical Ctr | 860-358-3701 | |
| Employee Health Service | 860-358-6234 | ||
| Engineering | 860-358-6570 | ||
| Environmental Services | 860-358-6313 | ||
| 860-358-6312 | |||
| Family Advocacy | 860-358-3401 | ||
| Child & Family Service | 860-358-3401 | ||
| Family Practice Offices | Middletown | 860-358-6300 | |
| East Hampton | 860-358-3500 | ||
| Portland | 860-358-7100 | ||
| Finance & Management | 860-358-6740 | ||
| Financial Counseling | Outpatient Center | 860-358-2402 | |
| Outpatient Center | 860-358-2403 | ||
| Food & Nutrition | 860-358-6780 | ||
| Gastric Bypass Nutrition | 860-358-8350 | ||
| Gift Shop | 860-358-6730 | ||
| Health Information Svcs | 860-358-6220 | ||
| 860-358-6236 | |||
| 860-358-4269 | |||
| HIPAA Privacy Line | 860-358-4630 | ||
| Homecare | Middletown | 860-358-5600 | |
| Clinton | 860-358-3100 | ||
| Hospitalist | 860-358-4720 | ||
| Human Resources | 860-358-6380 | ||
| Benefits Coordinator | 860-358-6384 | ||
| Nurse Recruiter | 860-358-6383 | ||
| Payroll | 860-358-6381 | ||
| Workers Compensation | 860-358-6234 | ||
| IICAP | 860-358-3401 | ||
| Infection Control | 860-358-6437 | ||
| Infectious Disease | 860-358-6878 | ||
| Information Desk | 860-358-6720 | ||
| Information Services | 860-358-4050 | ||
| Help Desk | 860-358-4040 | ||
| Laboratory | Middlesex Hospital | 860-358-6160 | |
| MH - North 1 Collection | 860-358-4710 | ||
| Marlborough Medical Center | 860-358-3270 | ||
| Shoreline Medical Center | 860-358-3851 | ||
| Lactation Consultant | 860-358-6867 | ||
| Lifeline | 860-358-5406 | ||
| Linen Services | 860-358-6318 | ||
| Little Air | Center for Chronic Care Mgmt. | 860-358-3003 | |
| Mailroom | 860-358-6738 | ||
| Marlborough Medical Cent | 860-358-3200 | ||
| Materials Management | 860-358-6600 | ||
| Accounts Payable | 860-358-6600 | ||
| Medical Staff Services | 860-358-6105 | ||
| Mental Health Clinic | 860-358-8760 | ||
| MHS Primary Care | Billing Office | 860-358-4800 | |
| Neurology | 860-358-6442 | ||
| EEG - Middlesex Hospital | 860-358-6442 | ||
| Sleep Study Lab | 860-358-6442 | ||
| Nursing Administration | 860-358-6460 | ||
| 860-358-6460 | |||
| Nursing Units | |||
| Critical Care (CCU) | 860-358-6280 | ||
| Hospice | 860-358-6100 | ||
| Intermediate Care (IMCU) | 860-358-6940 | ||
| North 4 Surgical | 860-358-6340 | ||
| North 5 Surgical | |||
| North 6 Medical | 860-358-6360 | ||
| North 7 Community | 860-358-6765 | ||
| North 7 Acute | 860-358-6768 | ||
| Pregnancy & Birth | 860-358-6320 | ||
| South 4 Oncology | 860-358-4500 | ||
| South 5 Orthopedics | 860-358-4550 | ||
| South 6 Medical | 860-358-8260 | ||
| South 7 Hospice | 860-358-6100 | ||
| Nutritional Counseling | All Sites | 860-358-6791 | |
| Occupational Medicine | Middletown | 860-358-2750 | |
| Essex | 860-358-3840 | ||
| Outpatient Center | Main Number | 860-358-2599 | |
| Outpatient Infusion | Middlesex Hospital | 860-358-6246 | |
| Shoreline Medical Center | 860-358-3910 | ||
| Outpatient Surgery | 860-358-6610 | ||
| Patient Information | 860-358-6720 | ||
| Patient Registration | Middlesex Hospital | 860-358-6700 | |
| Payroll | 860-358-6381 | ||
| Pharmacy | 860-358-6040 | ||
| Philanthropy | 860-358-6200 | ||
| Physical Medicine and Reha | |||
| Marlborough | 860-295-8836 | ||
| Occupational Therapy - Middletown O | 860-358-2700 | ||
| Occupational Therapy - Middlesex Hos | 860-358-6012 | ||
| Outpatient Center | 860-358-2700 | ||
| Shoreline - Essex | 860-358-3970 | ||
| Speech/Language - MH | 860-358-6012 | ||
| Speech/Language - OPC | 860-358-2709 | ||
| Speech/Language - SLC | 860-358-3982 | ||
| Total Joint Program | 860-358-4550 | ||
| Physician Referral Service | 800-548-2394 | ||
| Public Relations | 860-358-6387 | ||
| Pulmonary Function | Scheduling | 860-358-2600 | |
| Quality Improvement | 860-358-6151 | ||
| Radiology | Central Scheduling | 860-358-2600 | |
|
Radiation Oncology |
Cancer Center | 860-358-2100 | |
| Respiratory Therapy | Middlesex Hospital | 860-358-6556 | |
| Same Day Surgery | Middlesex Hospital | 860-358-6610 | |
| Surgical Center | 860-358-2800 | ||
| Smoking Cessation | 860-358-5420 | ||
| Social Work | 860-358-6162 | ||
| Speech / Language | Outpatient Center | 860-358-2709 | |
| Shoreline | 860-358-3982 | ||
| Psychiatric Day Treatment | 860-358-8803 | ||
| Total Joint Program | 860-358-4550 | ||
| Volunteer Services | 860-358-6735 |












